Box Style | As Mention Above |
---|---|
Dimension (L + W + H) | All Custom Sizes & Shapes |
Minimum Run ( For Boxes and Mylar Bags) | 100 Boxes - 1000 Mylar Bags ( 500 each design) |
Paper Stock | 10pt to 28pt (60lb to 400lb) Eco-Friendly Kraft, E-flute Corrugated, Bux Board, Cardstock |
Printing | No Printing, CMYK, CMYK + 1 PMS color, CMYK + 2 PMS colors |
Finishing | Gloss Lamination, Matte Lamination, Gloss AQ, Gloss UV, Matte UV, Spot UV, Embossing, Foiling |
Included Options | Die Cutting, Gluing, Scored,Perforation |
Additional Options | Eco-Friendly, Recycled Boxes, Biodegradable |
Proof | Flat View, 3D Mock-up, Physical Sampling (On request) |
Turnaround | 7 - 8 Business Days |
Shipping | FLAT Position |
Apart from these two industries, the Four corner tray with display lid is also widely used in the cosmetic industry. In the cosmetic industry, manufacturers use these boxes to keep testers of their products. This way, when a customer has to test a product before buying, they can easily access it from these boxes. At Xperts Packaging, we also make sure to ship these boxes flat, so you don’t have to worry about the box being ruined.
File Resolution:
Minimum 300 dpi resoluiton is required for optimal results
RGB to CMYK
Color mode must be in CMYK to be a print ready document. In the event that file(s) are submitted utilizing some other color mode, for example RGB, the file(s) will be changed over to CMYK during preflighting
Bleed, Cutline and Safety
Add a total of 0.25” to your original size for proper bleed. (0.125” to each side of your document)